| Monthly Service Fee | $65.00 |
| Airtime Included | 300 weekday minutes Choice of Feature¹ |
| Unlimited Evening & Weekends | Included |
| Additional Airtime Rate | 45¢/minute |
| Data Included | 1 GB Add an additional 1 GB for $15/month |
| Additional Data Usage Rate | 5¢ per MB |
| Phone Features Included | Rogers One Number, 2,500 Call Forwarding minutes, Call Waiting, Group Calling. Additional Opt-In Features: WhoCalled™, Call Manager™. |
| Activation Fee | $35.00 |
| Government Regulatory Recovery Fee | $2.35 per month² |
| Contract | Monthly or 3 year |
| Early Cancellation Fee | A Device Savings Recovery Fee (DSRF), Additional Device Savings Recovery Fee (ADSRF) and/or Service Deactivation Fee apply. Click here for details. |
| 411 Directory Assistance Fee | $2.50/call + airtime |
| Off Peak Calling Hours | Evenings are from 9pm to 7am Monday to Friday Weekends are from 9pm Friday to 7am Monday |
| Notes | ¹ Unlimited Messages (Extreme Text, Picture/Video) OR Unlimited MY5 Canada-wide (Talk, Extreme Text, Picture/Video Messages) OR Unlimited Local Network Calling OR Double Your Minutes. ² $2.75 per month in Quebec. |
| Bonus: |
Share One Data Plan!
Secondary line does not share voice minutes with primary line. Data share add-ons are not eligible with Family Share voice & data plans. Limited Time Offers!
² No term contract. Limited time offer. Conditions apply. |
FOLLOW US: